Description
home of our three signature fits: Ludlow (a modern slim fit), Crosby (a traditional classic fit) and Kenmare (a relaxed but polished fit). We craft our suits in premium fabrics from some of the world’s best mills using time-honored tailoring techniques. We sourced this wool-linen fabric from England’s Abraham Moon mill (est. 1837), which is considered one of the finest in the world and is one of the last in Great Britain to handle everything from dyeing to spinning to finishing all in one place.
Size Guide
TOPS
| Size (US) | Chest | Neck | Waist | Arm Length |
|---|---|---|---|---|
| XS | 32-34 | 13-13.5 | 26-28 | 31-32 |
| S | 35-37 | 14-14.5 | 29-31 | 32-33 |
| M | 38-40 | 15-15.5 | 32-34 | 33-34 |
| L | 41-43 | 16-16.5 | 35-37 | 34-35 |
| XL | 44-46 | 17-17.5 | 38-40 | 35-36 |
| XXL | 47-49 | 18-18.5 | 41-43 | 36-37 |
| XXXL | 50-52 | 18-18.5 | 44-45 | 36-37 |
BOTTOMS
| Size (US) | Waist (US) |
|---|---|
| XS | 26-28 |
| S | 29-31 |
| M | 32-34 |
| L | 35-37 |
| XL | 38-40 |
| XXL | 41-43 |
| XXXL | 44-45 |
| XXXXL | 46-50 |
SUITING
| Size (US) | Chest | Waist | Arm Length |
|---|---|---|---|
| XS | 32-34 | 26-28 | 31-32 |
| S | 35-37 | 29-31 | 32-33 |
| M | 38-40 | 32-34 | 33-34 |
| L | 41-43 | 35-37 | 34-35 |
| XL | 44-46 | 38-40 | 35-36 |
| XXL | 47-49 | 41-43 | 36-36.5 |
OUTERWEAR
| Size (US) | Chest | Waist (US) | Arm Length |
|---|---|---|---|
| XS | 32-34 | 26-28 | 31-32 |
| S | 35-37 | 29-31 | 32-33 |
| M | 38-40 | 32-34 | 33-34 |
| L | 41-43 | 35-37 | 34-35 |
| XL | 44-46 | 38-40 | 35-36 |
| XXL | 47-49 | 41-43 | 36-36.5 |
HATS
| Size (US) | Head Size | Hat Size |
|---|---|---|
| S | 21 1/8-21 1/2 | 6 3/4-6 7/8 |
| M | 21 7/8-22 1/4 | 7-7 1/8 |
| L | 22 5/8-23 | 7 1/4-7 3/8 |
| XL | 23 1/2-23 7/8 | 7 1/2-7 5/8 |
GLOVES
| Size (US) | Hand Measurement |
|---|---|
| S | 8 |
| M | 8 1/2-9 |
| L | 9 1/2-10 |
| XL | 10 1/2-11 |




















Reviews
There are no reviews yet.