Description
Crafted from the same heavier-weight cotton we use in our men’s collection, it’s more durable than your average shirt and cut in a relaxed, old-school fit that’s subtly cropped. With a bit more room in the body than most of our other tees, this relaxed style is built to last and will only get better the more you wear it.
Size Guide
TOPS
| Size (US) | Numeric Size (US) | Bust | Natural Waist |
|---|---|---|---|
| XXXS | 000 | 31 | 23 |
| XXS | 00 | 32 | 24 |
| XS | 0 | 33 | 25 |
| XS | 2 | 34 | 26 |
| S | 4 | 35 | 27 |
| S | 6 | 36 | 28 |
| M | 8 | 37 | 29 |
| M | 10 | 38 | 30 |
| L | 12 | 39.5 | 31.5 |
| L | 14 | 41 | 33 |
| XL | 16 | 43.5 | 35.5 |
| XXL / 1X | 18 | 46 | 38 |
| 2X | 20 | 48.5 | 40.5 |
| 3X | 22 | 51 | 43 |
| 3X | 24 | 53.5 | 45.5 |
BOTTOMS/DRESSES
| Size (US) | Numeric Size (US) | Natural Waist | Hip |
|---|---|---|---|
| XXXS | 000 | 23 | 33 |
| XXS | 00 | 24 | 34 |
| XS | 0 | 25 | 35 |
| XS | 2 | 26 | 36 |
| S | 4 | 27 | 37 |
| S | 6 | 28 | 38 |
| M | 8 | 29 | 39 |
| M | 10 | 30 | 40 |
| L | 12 | 31.5 | 41.5 |
| L | 14 | 33 | 43 |
| XL | 16 | 35.5 | 45.5 |
| XXL / 1X | 18 | 38 | 48 |
| 2X | 20 | 40.5 | 50.5 |
| 3X | 22 | 43 | 53 |
| 3X | 24 | 45.5 | 55.5 |
DENIN
| Size (US) | Numeric Size (US) | Natural Waist |
|---|---|---|
| 23 | 000 | 23 |
| 24 | 00 | 24 |
| 25 | 0 | 25 |
| 26 | 2 | 26 |
| 27 | 4 | 27 |
| 28 | 6 | 28 |
| 29 | 8 | 29.25 |
| 30 | 10 | 30.5 |
| 31 | 12 | 32 |
| 32 | 14 | 33.5 |
| 33 | 16 | 35.25 |
| 34 | 18 | 37.25 |
| 35 | 20 | 39.75 |
| 36 | 22 | 42.25 |
| 37 | 24 | 45.25 |
SWIM
| Size (US) | Numeric Size (US) | A-C Cup Tops | D-Cup Tops | DD Cup Tops | Long Torso | Bust | Natural Waist | Hip |
|---|---|---|---|---|---|---|---|---|
| XXS | 0 | —- | —- | —- | 59.5 | 32 | 24 | 34 |
| XS | 0 | —- | —- | —- | 60.5 | 33 | 25 | 35 |
| XS | 2 | 32A | —- | —- | 61.5 | 34 | 26 | 36 |
| S | 4 | 34A/32B | 32D | 30DD | 63 | 35 | 27 | 37 |
| S | 6 | 36A/34B/32C | 34D | 32DD | 64.5 | 36 | 28 | 38 |
| M | 8 | 36B/34C | 36D | 34DD | 66 | 37 | 29 | 39 |
| M | 10 | 36C | 38D | 36DD | 67.5 | 38 | 30 | 40 |
| L | 12 | 38C | 40D | 38DD | 69 | 39.5 | 31.5 | 41.5 |
| L | 14 | —- | 42D | 40DD | 70.5 | 41 | 33 | 43 |
| XL | 16 | —- | 44D | 42DD | 72 | 43.5 | 35.5 | 43.5 |
| XXL / 1X | 18 | —- | —- | —- | 73.5 | 46 | 38 | 44.5 |
| 2X | 20 | —- | —- | —- | —- | 48.5 | 40.5 | 47 |
| 3X | 22 | —- | —- | —- | —- | 51 | 43 | 49.5 |
| 3X | 24 | —- | —- | —- | —- | 54.5 | 46.5 | 53 |
OUTERWEAR & BLAZERS
| Size (US) | Numeric Size (US) | Bust | Natural Waist | Hip | Arm Length |
|---|---|---|---|---|---|
| XXXS | 000 | 31 | 23 | 33 | 29.25 |
| XXS | 00 | 32 | 24 | 34 | 29.62 |
| XS | 0 | 33 | 25 | 35 | 30 |
| XS | 2 | 34 | 26 | 36 | 30.37 |
| S | 4 | 35 | 27 | 37 | 30.75 |
| S | 6 | 36 | 28 | 38 | 31.12 |
| M | 8 | 37 | 29 | 39 | 31.5 |
| M | 10 | 38 | 30 | 40 | 31.87 |
| L | 12 | 39.5 | 31.5 | 41.5 | 32.25 |
| L | 14 | 41 | 33 | 43 | 32.62 |
| XL | 16 | 43.5 | 35.5 | 45.5 | 33 |
| XXL / 1X | 18 | 46 | 38 | 48 | 33 |
| 2X | 20 | 48.5 | 40.5 | 50.5 | 33.3 |
| 3X | 22 | 51 | 43 | 53 | 33.3 |
| 3X | 24 | 53.5 | 45.5 | 55.5 | 33.75 |
HATS
| Size (US) | Head Size | Hat Size |
|---|---|---|
| ONE SIZE | 22 1/4 | 7 1/8 |
| S | 21 1/6-21 1/2 | 6 3/4-6 7/8 |
| M | 21 7/8-22 1/4 | 7-7 1/8 |
| L | 22 5/8-23 | 7 1/4-7 3/8 |
| XL | 23 1/2-23 7/8 | 7 1/2-7 5/8 |
| S/M | 21 7/8-22 1/2 | 7-7 1/8 |
| M/L | 22 7/8-23 1/4 | 7 1/4-7 3/8 |
| L/XL | 23 1/4-23 5/8 | 7 3/8-7 1/2 |
GLOVES
| Size (US) | Hand Size |
|---|---|
| S | 6 1/2 |
| M | 7 |
| L | 7 1/2 |
| XL | 8 |
TIGHTS
| Size (US) | Height | Weight (lbs) |
|---|---|---|
| XS | 4’9″-5’4″ | 95-100 |
| S | 4’11”-5’7″ | 100-140 |
| M | 5’2″-6’0″ | 115-170 |
| L | 5’6″-6’6″ | 135-180 |

















Reviews
There are no reviews yet.